Malaysian 19 year old woman diver does very well in diving ....if it was the final she would be the SILVER medalist.
But this is the preliminary round, and 1st 18 go through the semifinals, and thereafter the 1st 12 goes through the finals.
Semifinals will be Thursday, 09 August 2012 10:00(London Time) - 5pm in Malaysia.
Congrats Pandelela Rinong, and let's hope she performs just as well in the upcoming semifinals and the finals, and Malaysia will have the SILVER medal..
Rank | Athlete | Result | + | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Ruolin | 392.35 | Q | + | ||||||||||||||||||||||||||||||||||||||
2 | PAMG Pandelela Rinong | 349.00 | Q | + | ||||||||||||||||||||||||||||||||||||||
3 | STEUER Christin | 341.75 | Q | + | ||||||||||||||||||||||||||||||||||||||
4 | BROBEN Brittany | 339.80 | Q | + | ||||||||||||||||||||||||||||||||||||||
5 | WU Melissa | 337.90 | Q | + | ||||||||||||||||||||||||||||||||||||||
6 | HU Yadan | 337.85 | Q | + | ||||||||||||||||||||||||||||||||||||||
7 | KOLTUNOVA Yulia | 334.80 | Q | + | ||||||||||||||||||||||||||||||||||||||
8 | NAKAGAWA Mai | 327.65 | Q | + | ||||||||||||||||||||||||||||||||||||||
9 | BELL Katie | 326.95 | Q | + | ||||||||||||||||||||||||||||||||||||||
10 | BENFEITO Meaghan | 325.50 | Q | + | ||||||||||||||||||||||||||||||||||||||
11 | PROKOPCHUK Iuliia | 324.85 | Q | + | ||||||||||||||||||||||||||||||||||||||
12 | BATKI Noemi | 324.20 | Q | + | ||||||||||||||||||||||||||||||||||||||
13 | ESPINOSA SANCHEZ Paola | 324.00 | Q | + | ||||||||||||||||||||||||||||||||||||||
14 | VIOLA Brittany | 322.55 | Q | + | ||||||||||||||||||||||||||||||||||||||
15 | KIM Jin Ok | 320.10 | Q | + | ||||||||||||||||||||||||||||||||||||||
16 | KURJO Maria | 319.65 | Q | + | ||||||||||||||||||||||||||||||||||||||
17 | FILION Roseline | 314.85 | Q | + | ||||||||||||||||||||||||||||||||||||||
18 | KIM Un Hyang | 308.10 | Q | + | ||||||||||||||||||||||||||||||||||||||
19 | GLADDING Monique | 301.45 | R | + | ||||||||||||||||||||||||||||||||||||||
20 | POWELL Stacie | 287.30 | R | + | ||||||||||||||||||||||||||||||||||||||
21 | MENDOZA HERNANDEZ Carolina | 286.95 | + | |||||||||||||||||||||||||||||||||||||||
22 | TUKIET Traisy Vivien | 285.00 | + | |||||||||||||||||||||||||||||||||||||||
23 | SPAZIANI Brenda | 268.00 | + | |||||||||||||||||||||||||||||||||||||||
24 | LABEAU Audrey | 261.05 | + | |||||||||||||||||||||||||||||||||||||||
25 | RIVERA Annia | 233.95 | + | |||||||||||||||||||||||||||||||||||||||
26 | KIM Suji | 215.75 | + |
No comments:
Post a Comment