What is the population in Malaysia? Well finally, I came across the
government figures but there is a note that states, " Note: Population projections based on the 2000 Population Census"...so this may not be the current figures...but the title of the said table reads,
Population by sex, ethnic group and age, Malaysia, 2010
Total Population : 28,908,795
Malaysian Citizens :- 26,784,965
Malay : 14,749,378 (55.06% of citizens)
Other Bumiputras: 3,197,993 (11.3%)
Chinese: 6,520,559 (24.34%)
Indian: 1,969,343 (7.35%)
Others: 347,692 (1.30%)
Non-Citizens : 2,123,830
3,147,409 (About 11.75% are above 55 years old)
Malaysia @ a Glance
|
| 2008 | 2009 | 2010 |
Area (km2) | 330,803 |
Population (million) | | | |
| Total | 27.5 | 27.9 | 28.3 |
| Male | 14.0 | 14.2 | 14.4 |
| Female | 13.5 | 13.7 | 13.9 |
Average Annual Population Growth Rate (%) | 1.3 | 1.3 | 1.3 |
Birth and Death ( per 1,000 population ) | | | |
| Crude Birth Rate | 18.4 | 17.9 | 18.8 |
| Crude Death Rate | 4.7 | 4.8 | 4.9 |
Total Fertility Rate | 2.3 | 2.3 | 2.4 |
Life Expectancy (years) | | | |
| Male | 71.6 | 71.7 | 71.7 |
| Female | 76.4 | 76.5 | 76.6 |
Gross Domestic Product (GDP) | | | |
| GDP at current prices (RM million) | 742,470 | 679,938 | 765,965 |
| GDP at constant prices (RM million) | 530,683 | 522,001 | 559,554 |
| GDP Growth (%) | 4.80 | (1.60) | 7.20 |
Employment | | | |
| Labour Force ('000) | 11,028.1 | 11,315.3 | 11,517.2 |
| Employed ('000) | 10,659.6 | 10,897.3 | 11,129.4 |
| Unemployment ('000) | 368.5 | 418.0 | 387.9 |
| Labour Force Participation Rates, LFPR (%) | 62.6 | 62.9 | 62.7 |
| Unemployment Rate (%) | 3.3 | 3.7 | 3.4 |
Indices | | | |
| Producer Price Index (2005=100) | 119.9 | 111.1 | 117.3 |
| Consumer Price Index (2010=100) | 97.7 | 98.3 | 100.0 |
| Index of Industrial Production | 108.1 | 99.9 | 107.3 |
External Trade (RM million) | | | |
| Imports | 519,804.3 | 434,669.8 | 529,194.6 |
| 00. Foods | 27,969.3 | 26,732.1 | 30,263.9 |
| 01. Beverages and Tobacco | 2,115.3 | 2,097.0 | 2,355.5 |
| 02. Crude Materials, Inedible | 18,641.8 | 14,881.2 | 19,447.8 |
| 03. Mineral Fuels, Lubricants, and Other | 56,804.3 | 35,688.2 | 52,690.8 |
| 04. Oils & Animal and Vegetable fats | 5,219.0 | 4,977.6 | 7,208.9 |
| 05. Materials Chemistry | 45,621.6 | 39,405.6 | 48,134.5 |
| 06. Manufactured Goods (including tin) | 67,154.9 | 52,801.2 | 65,603.1 |
| 07. Machinery and Transport Equipment | 254,283.0 | 222,364.1 | 261,590.1 |
| 08. Miscellaneous Manufactured Articles | 28,628.9 | 25,817.6 | 31,959.4 |
| 09. Miscellaneous Transactions and Commodities | 13,366.3 | 9,905.1 | 9,940.7 |
| | | | |
| Exports | 663,013.5 | 552,518.1 | 639,428.1 |
| 00. Foods | 17,851.7 | 15,791.0 | 18,180.3 |
| 01. Beverages and Tobacco | 2,431.4 | 2,476.6 | 2,815.2 |
| 02. Crude Materials, Inedible | 17,694.4 | 13,157.1 | 19,125.4 |
| 03. Mineral Fuels, Lubricants, and Other | 121,651.9 | 79,508.1 | 101,321.3 |
| 04. Oils & Animal and Vegetable fats | 56,833.1 | 43,641.0 | 54,867.6 |
| 05. Materials Chemistry | 39,486.1 | 33,263.4 | 40,735.6 |
| 06. Manufactured Goods (including tin) | 59,150.8 | 49,356.4 | 56,391.9 |
| 07. Machinery and Transport Equipment | 286,099.3 | 258,628.0 | 280,745.3 |
| 08. Miscellaneous Manufactured Articles | 55,846.1 | 52,202.2 | 60,863.1 |
| 09. Miscellaneous Transactions and Commodities | 5,968.5 | 4,494.2 | 4,382.5 |
| | Download |
Notes: |
1. Population estimates based on the adjusted 2000 Population Census. |
2. Crude Birth Rate, Crude Death Rate and Total Fertility Rate 2009 are preliminary data. |
3. Crude Birth Rate, Crude Death Rate and Total Fertility Rate 2010 are estimated data . |
4. Life expectancy 2008-2010 are estimated data. |
5. The added total may differ due to rounding. |
6. Group of classification for external trade product is based on the Standard International Trade Classification (SITC) | | | | |
Source: Department of Statistics, Malaysia website
It should not be the ethnic or religious breakdowns of Malaysians that we should be concerned about but the numbers of those who very poor....poor so that we can do something to ensure that there is more equity and justice in Malaysia...
With almost 12% of the Malaysian population over 55 years old - our concern must be for the welfare of the old folks....and, here must be the demand for FREE Universal Healthcare for all
No comments:
Post a Comment