Parliament Seats Won - A Chronology
1959
image: https://election.thestar.com.my/images/infographics/1959.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Alliance | 800,944 | 51.8% |
PAS | 329,070 | 21.3% |
Labour Party and Parti Rakyat (Socialist Front) | 199,688 | 12.8% |
People's Progressive Party | 97,391 | 6.2% |
Parti Negara | 32,578 | 2.1% |
Malayan Party | 13,404 | 0.9% |
Independent Candidates | 79,194 | 4.8% |
Total | 1,552,269 | 100% |
1964
image: https://election.thestar.com.my/images/infographics/1964.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Alliance | 1,204,340 | 58.53% |
Labour Party and Parti Rakyat (Socialist Front) | 330,898 | 16.08% |
PAS | 301,187 | 14.64% |
United Democratic Party | 88,223 | 4.28% |
People's Progressive Party (PPP) | 69,898 | 3.4% |
People's Action Party (PAP) | 42,130 | 2.05% |
Party Negara | 7,319 | 0.36% |
Independents | 13,509 | 0.66% |
Total | 2,057,504 | 100% |
1969
image: https://election.thestar.com.my/images/infographics/1969.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Alliance | 1,063,238 | 44.34% |
PAS | 495,641 | 20.67% |
DAP | 286,606 | 11.95% |
Gerakan | 178,971 | 7.46% |
People's Progressive Party (PPP) | 80,756 | 3.37% |
Sarawak United People's Party (SUPP) | 71,293 | 2.97% |
Sarawak National Party (SNAP) | 64,593 | 2.69% |
United Sabah National Organisation (USNO) | 31,947 | 1.33% |
Parti Pesaka Sarawak | 30,765 | 1.28% |
Parti Rakyat | 25,785 | 1.08% |
Sabah Chinese Association | 24,699 | 1.04% |
United Malaysian Chinese Organisation | 1,808 | 0.08% |
Independents | 41,710 | 1.74% |
Total | 2,397,812 | 100% |
1974
image: https://election.thestar.com.my/images/infographics/1974.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 1,287,400 | 60.81% |
DAP | 387,845 | 18.32% |
Sarawak National Party (SNAP) | 117,566 | 5.55% |
Parti Keadilan Masyarakat Malaysia | 105,718 | 4.99% |
Malaysian People's Socialist Party (PSRM) | 84,206 | 3.98% |
Kesatuan Insaf Tanah Air (KITA) | 8,623 | 0.41% |
Independent People's Progressive Party (IPPP) | 1,356 | 0.06% |
Independents | 124,202 | 5.88% |
Total | 2,116,916 | 100% |
1978
image: https://election.thestar.com.my/images/infographics/1978.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 1,987,907 | 57.23% |
DAP | 664,433 | 19.13% |
PAS | 537,720 | 15.48% |
Independents | 160,370 | 4.62% |
Other parties | 112,850 | 3.25% |
Sarawak People's Organisation | 10,150 | 0.29% |
Total | 3,473,430 | 100% |
1982
image: https://election.thestar.com.my/images/infographics/1982.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 2,522,079 | 60.54% |
DAP | 815,473 | 19.58% |
PAS | 602,530 | 14.46% |
Other parties | 68,386 | 1.64% |
Independents | 157,229 | 3.78% |
Total | 4,165,697 | 100% |
1986
image: https://election.thestar.com.my/images/infographics/1986.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 2,649,238 | 57.28% |
DAP | 975,544 | 21.09% |
PAS | 716,952 | 15.50% |
Other parties | 136,635 | 2.95% |
Independents | 146,903 | 3.18% |
Total | 4,625,272 | 100% |
1990
image: https://election.thestar.com.my/images/infographics/1990.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 2,985,392 | 53.38% |
Semangat 46 *# | 826,398 | 14.77% |
DAP * | 985,228 | 17.61% |
Parti Bersatu Sabah (PBS) * | 128,260 | 2.29% |
PAS # | 391,813 | 7.01% |
Independents and other parties | 276,136 | 4.94% |
Total | 5,593,227 | 100% |
*Gagasan Rakyat
#Angkatan Perpaduan Ummah
#Angkatan Perpaduan Ummah
1995
image: https://election.thestar.com.my/images/infographics/1995.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 3,881,214 | 65.16% |
Semangat 46 # | 616,589 | 10.35% |
DAP | 712,175 | 11.96% |
PBS | 198,594 | 3.33% |
PAS # | 430,098 | 7.22% |
Independents and other parties | 118,025 | 1.98% |
Total | 5,956,695 | 100% |
#Angkatan Perpaduan Ummah
1999
image: https://election.thestar.com.my/images/infographics/1999.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 3,748,511 | 56.53% |
PAS * | 994,279 | 14.99% |
DAP * | 830,870 | 12.53% |
Keadilan * | 773,679 | 11.67% |
PRM * | 68,990 | 1.04% |
PBS | 143,342 | 2.16% |
State Reform Party (STAR) | 23,354 | 0.35% |
Malaysian Democratic Party (MDP) | 8,001 | 0.12% |
Berjasa | 409 | 0.01% |
Angkatan Keadilan Insan Malaysia (Akim) | 274 | 0.01% |
Independents | 39,385 | 0.59% |
Total | 6,631,094 | 100% |
*Barisan Alternatif
2004
image: https://election.thestar.com.my/images/infographics/2004.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 4,454,215 | 63.85% |
PAS * | 1,069,569 | 15.33% |
PKR * | 602,781 | 8.64% |
DAP | 702,243 | 10.07% |
Sarawak National Party (SNAP) | 28,579 | 0.41% |
State Reform Party (STAR) | 6,270 | 0.09% |
United Democratic Sabah People’s Power Party (SETIA) | 2,143 | 0.03% |
Malaysian Democratic Party (MDP) | 1,107 | 0.02% |
United Pasok Nunukragang National Organisation (PASOK) | 543 | 0.01% |
Independents | 108,096 | 1.55% |
Total | 6,975,546 | 100% |
*Barisan Alternatif
2008
image: https://election.thestar.com.my/images/infographics/2008.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 4,082,411 | 51.39% |
PKR * | 1,509,080 | 19% |
PAS * | 1,140,676 | 14.36% |
DAP * | 1,118,025 | 14.07% |
Parti Rakyat Malaysia (PRM) | 19,126 | 0.24% |
Sarawak National Party (SNAP) | 12,567 | 0.16% |
United Pasok Nunukragang National Organisation (PASOK) | 1,023 | 0.01% |
Federated Sabah People's Front (BERSEKUTU) | 942 | 0.01% |
Independents | 60,424 | 0.76% |
Total | 7,944,274 | 100% |
*Pakatan Rakyat
2013
image: https://election.thestar.com.my/images/infographics/2013.jpg
PARTY | NO. OF VOTES | % OF VOTES |
Barisan Nasional | 5,237,699 | 47.38% |
PKR * | 2,254,328 | 20.39% |
DAP * | 1,736,267 | 15.71% |
PAS * | 1,633,389 | 14.78% |
State Reform Party (STAR) | 45,386 | 0.41% |
Pan-Malaysian Islamic Front (BERJASA) | 31,835 | 0.29% |
Sarawak Workers Party (SWP) | 15,630 | 0.14% |
Sabah Progressive Party (SAPP) | 10,099 | 0.09% |
Love Malaysia Party (PCM) | 2,129 | 0.02% |
Parti Kesejahteraan Insan Tanah Air (KITA) | 623 | 0.005% |
Malaysian United People’s Party (MUPP) | 257 | 0.005% |
Independents | 86,935 | 0.78% |
Total | 11,054,577 | 100% |
*Pakatan Rakyat
Read more at https://election.thestar.com.my/infographics.html#Igd1A7tvtJtVMspW.99
No comments:
Post a Comment